當前位置:深圳鑫捷飛數碼科技有限公司>>賽圖UV卷材機>> 賽圖3.2米UV機
型號/Mode | JC3202UV/ECO | ||
噴頭/Print head | 愛普生Epson DX5/DX7 printhead,including 180 nozzles/row*8line*1精度可達max resolution up 1440DPI | ||
打印寬幅/Maximum Print | 3200mm | ||
精度/速度(Print Resolution/Speed) | DX5/7 | ||
生產模式Produce Mode:25m2/H | |||
精度模式ResolutionMode:18m2/H | |||
高精度模式HighResolutionMode:13m2/H | |||
墨水/lnk | 種類/Sort | UV/溶劑型墨水/UV suitable lnk | |
容量/Capacity | 2L | ||
材料/Media | 大小/Width | 3300mm | |
可調厚度/Thickness | 可調 1.5mm-7mm 可調adjustable | ||
可承受材質重量/Maximum Roll Weight | 225KG | ||
種類/Sort | PP紙/燈片/相紙/熱轉印紙/燈布/軟膜/背膠/反光膜等等(pp paper/backlit/photographic paper/banner/soft film/vinyl/inflatable and so on) | ||
高精度 /High printing quality | VSD可變點技術 /VSD technology | ||
材料加熱方式/Media Heater | 前、后兩段式加熱(可分開獨立加熱) Pre/Post Heater(can be controlled separately) | ||
收紙系統/Media Take-up Device | 雙電機自動收紙系統/double motor device with the automatic damper | ||
烘干系統/Drying System | 外置風干系統/lnfrared Ray Drying System | ||
導軌/Guide Rail | famous band:HIWIN from Taiwan 中國臺灣UIWIN導軌 | ||
打印接口/lnterface | 千兆網卡1000Mbit/s | ||
RIP軟件RIP Software | Maintop V5.3,Maintop V5.5,Photoprint,銳彩/photoprint support | ||
電源參數/Voltage | AC 110V±10%、AC 220 V ±10%、 50/60±1Hz | ||
工作環境/Operation Environments | 溫度:15℃-30℃,濕度:35%RH-65%RH (Temperature:15℃-30℃, Humidity:35%RH-65%RH | ||
功率/Power | 3500W | 5000W | |
機身尺寸/Dimensions of Printer(L*W*H) | 4815×1200×1560(mm) | 4690×1010×1380(mm) | |
凈重/Net Weight | 900KG | 750KG | |
毛重/Weight | 980KG | 830KG |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,包裝印刷網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。