當前位置:長沙涵特數碼科技有限公司>>噴繪機>> 噴繪機系列--瑞圖4頭噴繪機
參數(Specifications) | |||
設備型號 | RT-3204KM | Equipment model | RT-3204KM |
控制板卡 | 博源恒芯 | Control board | BYHX |
小車電機 | 松下400W伺服電機 | Carrige motor | Panasonic 400w Carrige motor |
小車皮帶 | 德國亞德法爾克 | Carrige belt | Germany JAGDFALKE |
拖鏈 | 德國易格斯拖鏈 | Drag chain | Germany ihus Drag chain |
導軌 | 日本THK導軌配*滑塊 | Linear guide | Japan THK linear guide with mute the slider |
機架 | 高強度高精度激光切割機架 | Printer frame | High quality&strong Printer frame |
橫梁 | 鈑金橫梁(直線度0.1MM 平面度0.05MM) | Beam | Sheet metal cross member(straightness 0.1mm flatness 0.05mm) |
小車 | 可升降式小車 | Carriage | Lift type carriage |
噴頭型號 | KM512I-30PL | Nozzle type | KM512I-30PL |
噴頭高度 | 1-10MM | Nozzle height | 1-10MM |
打印寬幅 | 3200MM | Maximum printing width | 3200MM |
點火頻率 | 25KHZ | The ignition frequency | 25KHZ |
打印速度(4H) | 2PASS,150M2/H | The printing speed(4H) | 2PASS,150M2/H |
3PASS,105M2/H | 3PASS,105M2/H | ||
6PASS,50M2/H | 6PASS,50M2/H | ||
8PASS,38M2/H | 8PASS,38M2/H | ||
適用RIP軟件 | Maintop/PhotoPrint/Ultrprint | RIP software | Maintop/PhotoPrint/Ultrprint |
噴頭保濕 | 自動吸墨、保濕一體 | Nozzle moisturizing | Industrial nozzle specialdevice |
干燥系統 | 智能紅外加熱&風干系統 | Drying system | Intelligent infrared heating & Drying system |
收放料 | 自動收放料系統 | Feed/collect system | Auto Feed/collect system |
工作環境 | 溫度15-35℃,相對濕度40%-65% | Environmental conditions | Temperature:15-35℃ Relative Humidity:40%-60% |
電源/功率 | AC220/1500W(Print)3000W(Dry) | Power supply/power | AC220/1500W(Print)3000W(Dry) |
產品尺寸 | 5000*1200*1700mm | Product size(mm) | 5000*1200*1700mm |
產品重量 | 1020KG | Product weight | 1020KG |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,包裝印刷網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。